<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://savrosi.org/index.php?action=history&amp;feed=atom&amp;title=Nithin_Kamath</id>
	<title>Nithin Kamath - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://savrosi.org/index.php?action=history&amp;feed=atom&amp;title=Nithin_Kamath"/>
	<link rel="alternate" type="text/html" href="https://savrosi.org/index.php?title=Nithin_Kamath&amp;action=history"/>
	<updated>2026-08-29T11:58:20Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://savrosi.org/index.php?title=Nithin_Kamath&amp;diff=210&amp;oldid=prev</id>
		<title>Chaudharydsn at 13:03, 5 August 2026</title>
		<link rel="alternate" type="text/html" href="https://savrosi.org/index.php?title=Nithin_Kamath&amp;diff=210&amp;oldid=prev"/>
		<updated>2026-08-05T13:03:05Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:33, 5 August 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l17&quot;&gt;Line 17:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 17:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| years_active        = 1997–Present&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| years_active        = 1997–Present&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| known_for           = Pioneering Discount Broking in India, Capital Market Tech, Bootstrapped Growth&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| known_for           = Pioneering Discount Broking in India, Capital Market Tech, Bootstrapped Growth&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| real_name           = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Nithin Kamath&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| real_name           =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| born                = 5 October 1979; Shivamogga, Karnataka, India&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| born                = 5 October 1979; Shivamogga, Karnataka, India&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| parents             = U.R. Kamath (Father) &amp;amp; Revathi Kamath (Mother)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| parents             = U.R. Kamath (Father) &amp;amp; Revathi Kamath (Mother)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l29&quot;&gt;Line 29:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 29:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| schooling           = Secondary Schooling in Bengaluru, Karnataka&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| schooling           = Secondary Schooling in Bengaluru, Karnataka&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| alumni_networks     = BIT Alumni Association, TiE Bengaluru, YPO&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| alumni_networks     = BIT Alumni Association, TiE Bengaluru, YPO&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| publications_patents= &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Financial Express Columnist; Thought Leadership on Fintech &amp;amp; Capital Markets&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| publications_patents=  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| past_roles          = Proprietary Trader (1997–2004), Sub-broker at Kamath Associates / Reliance Money (2004–2010)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| past_roles          = Proprietary Trader (1997–2004), Sub-broker at Kamath Associates / Reliance Money (2004–2010)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| board_positions     = Member, SEBI Secondary Market Advisory Committee (SMAC); Director, Zerodha Fund House&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| board_positions     = Member, SEBI Secondary Market Advisory Committee (SMAC); Director, Zerodha Fund House&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l35&quot;&gt;Line 35:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 35:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| key_deals           = Bootstrapped Zerodha to Multi-Billion Dollar Valuation without External VC Capital&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| key_deals           = Bootstrapped Zerodha to Multi-Billion Dollar Valuation without External VC Capital&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| awards              = ET Startup of the Year (2016, 2020), Forbes India Conscious Capitalist of the Year (2019), CII Emerging Entrepreneur Award (2014)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| awards              = ET Startup of the Year (2016, 2020), Forbes India Conscious Capitalist of the Year (2019), CII Emerging Entrepreneur Award (2014)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| certifications      = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;SEBI Registered Stockbroker &amp;amp; Financial Practitioner&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| certifications      =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| affiliations        = SEBI Advisory Committees, TiE, YPO&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| affiliations        = SEBI Advisory Committees, TiE, YPO&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| philanthropy        = Rainmatter Foundation (Climate Action, Ecological Restoration &amp;amp; Sustainable Livelihoods)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| philanthropy        = Rainmatter Foundation (Climate Action, Ecological Restoration &amp;amp; Sustainable Livelihoods)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Chaudharydsn</name></author>
	</entry>
	<entry>
		<id>https://savrosi.org/index.php?title=Nithin_Kamath&amp;diff=207&amp;oldid=prev</id>
		<title>Chaudharydsn: Created page with &quot;{{#seo: |title= Verified Profile of Nithin Kamath; SAVROSI Global Directory |description= Explore the verified career milestones, family background, academic alumni record, and leadership achievements of Nithin Kamath (Founder &amp; CEO, Zerodha Broking Limited) on SAVROSI.org. }}  {{DISPLAYTITLE:Nithin Kamath&lt;span class=&quot;gov-verified-tick&quot;&gt;&lt;/span&gt;}}  &lt;div class=&quot;savrosi-template-individual&quot;&gt; {{Individual Profile | name                = Nithin Kamath &lt;span class=&quot;gov-verifie...&quot;</title>
		<link rel="alternate" type="text/html" href="https://savrosi.org/index.php?title=Nithin_Kamath&amp;diff=207&amp;oldid=prev"/>
		<updated>2026-08-05T13:00:33Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{#seo: |title= Verified Profile of Nithin Kamath; SAVROSI Global Directory |description= Explore the verified career milestones, family background, academic alumni record, and leadership achievements of Nithin Kamath (Founder &amp;amp; CEO, Zerodha Broking Limited) on SAVROSI.org. }}  {{DISPLAYTITLE:Nithin Kamath&amp;lt;span class=&amp;quot;gov-verified-tick&amp;quot;&amp;gt;&amp;lt;/span&amp;gt;}}  &amp;lt;div class=&amp;quot;savrosi-template-individual&amp;quot;&amp;gt; {{Individual Profile | name                = Nithin Kamath &amp;lt;span class=&amp;quot;gov-verifie...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#seo:&lt;br /&gt;
|title= Verified Profile of Nithin Kamath; SAVROSI Global Directory&lt;br /&gt;
|description= Explore the verified career milestones, family background, academic alumni record, and leadership achievements of Nithin Kamath (Founder &amp;amp; CEO, Zerodha Broking Limited) on SAVROSI.org.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{DISPLAYTITLE:Nithin Kamath&amp;lt;span class=&amp;quot;gov-verified-tick&amp;quot;&amp;gt;&amp;lt;/span&amp;gt;}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div class=&amp;quot;savrosi-template-individual&amp;quot;&amp;gt;&lt;br /&gt;
{{Individual Profile&lt;br /&gt;
| name                = Nithin Kamath &amp;lt;span class=&amp;quot;gov-verified-tick&amp;quot;&amp;gt;&amp;lt;/span&amp;gt;&lt;br /&gt;
| image               = Nithin_Kamath.jpg&lt;br /&gt;
| image_size          = 250px&lt;br /&gt;
| caption             = Nithin Kamath, Founder &amp;amp; CEO of Zerodha&lt;br /&gt;
| field_track         = Enterprise &amp;amp; Innovation&lt;br /&gt;
| current_title       = Founder &amp;amp; Chief Executive Officer (CEO)&lt;br /&gt;
| organization        = [[Zerodha Broking Limited]]&lt;br /&gt;
| years_active        = 1997–Present&lt;br /&gt;
| known_for           = Pioneering Discount Broking in India, Capital Market Tech, Bootstrapped Growth&lt;br /&gt;
| real_name           = Nithin Kamath&lt;br /&gt;
| born                = 5 October 1979; Shivamogga, Karnataka, India&lt;br /&gt;
| parents             = U.R. Kamath (Father) &amp;amp; Revathi Kamath (Mother)&lt;br /&gt;
| spouse              = Seema Patil (m. 2008)&lt;br /&gt;
| children            = Kiaan Kamath (Son)&lt;br /&gt;
| nationality         = Indian&lt;br /&gt;
| residence           = Bengaluru, Karnataka, India&lt;br /&gt;
| languages           = English, Kannada, Hindi, Konkani&lt;br /&gt;
| qualification       = B.E. in Electronics &amp;amp; Telecommunication Engineering&lt;br /&gt;
| alma_mater          = Bangalore Institute of Technology (BIT), Bengaluru&lt;br /&gt;
| schooling           = Secondary Schooling in Bengaluru, Karnataka&lt;br /&gt;
| alumni_networks     = BIT Alumni Association, TiE Bengaluru, YPO&lt;br /&gt;
| publications_patents= Financial Express Columnist; Thought Leadership on Fintech &amp;amp; Capital Markets&lt;br /&gt;
| past_roles          = Proprietary Trader (1997–2004), Sub-broker at Kamath Associates / Reliance Money (2004–2010)&lt;br /&gt;
| board_positions     = Member, SEBI Secondary Market Advisory Committee (SMAC); Director, Zerodha Fund House&lt;br /&gt;
| ventures_funded     = Rainmatter Fintech Fund, Rainmatter Foundation, FLOSS Fund, True Beacon, Gruhas&lt;br /&gt;
| key_deals           = Bootstrapped Zerodha to Multi-Billion Dollar Valuation without External VC Capital&lt;br /&gt;
| awards              = ET Startup of the Year (2016, 2020), Forbes India Conscious Capitalist of the Year (2019), CII Emerging Entrepreneur Award (2014)&lt;br /&gt;
| certifications      = SEBI Registered Stockbroker &amp;amp; Financial Practitioner&lt;br /&gt;
| affiliations        = SEBI Advisory Committees, TiE, YPO&lt;br /&gt;
| philanthropy        = Rainmatter Foundation (Climate Action, Ecological Restoration &amp;amp; Sustainable Livelihoods)&lt;br /&gt;
| media_features      = Economic Times, Forbes India, Business Today, Financial Express&lt;br /&gt;
| website             = https://nithinkamath.me&lt;br /&gt;
| linkedin            = https://linkedin.com/in/nithinkamath&lt;br /&gt;
| contact_email       = nithin@zerodha.com&lt;br /&gt;
| status              = Actively Leading&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Nithin Kamath&amp;#039;&amp;#039;&amp;#039; (born 5 October 1979) is an Indian entrepreneur, investor, and the founder and Chief Executive Officer (CEO) of [[Zerodha Broking Limited|Zerodha]], India&amp;#039;s largest discount brokerage firm. He is widely credited with disrupting the traditional stockbroking industry in India by introducing zero-commission equity investments and flat-fee pricing models.&lt;br /&gt;
&lt;br /&gt;
Under his leadership, [[Zerodha Broking Limited|Zerodha]] grew into a profitable multi-billion-dollar enterprise while remaining completely bootstrapped without external venture capital funding. Beyond brokerage operations, Kamath is an active columnist, philanthropist, and founder of Rainmatter, a fintech climate and startup incubator.&lt;br /&gt;
&lt;br /&gt;
==&amp;lt;span style=&amp;quot;font-family: &amp;#039;Georgia&amp;#039;, serif; color: #0F172A;&amp;quot;&amp;gt;Early Life &amp;amp; Background&amp;lt;/span&amp;gt;==&lt;br /&gt;
&lt;br /&gt;
Nithin Kamath was born in Shivamogga, Karnataka, into a Konkani family. His father, U.R. Kamath, worked as an executive at Canara Bank, while his mother, Revathi Kamath, was a Veena player and teacher. Due to his father&amp;#039;s frequent banking transfers, Kamath attended schools across multiple cities before his family settled in Bengaluru in 1996.&lt;br /&gt;
&lt;br /&gt;
He introduced himself to stock market trading at age 17 while managing his father&amp;#039;s trading account. Kamath pursued his higher education at the Bangalore Institute of Technology (BIT), graduating with a Bachelor of Engineering (B.E.) degree in Electronics and Telecommunication Engineering.&lt;br /&gt;
&lt;br /&gt;
==&amp;lt;span style=&amp;quot;font-family: &amp;#039;Georgia&amp;#039;, serif; color: #0F172A;&amp;quot;&amp;gt;Early Career &amp;amp; Trading Years&amp;lt;/span&amp;gt;==&lt;br /&gt;
&lt;br /&gt;
From 1997 to 2004, Kamath operated as a self-employed proprietary day trader. To fund his trading account during market downturns, he worked night shifts at a telesales call center as a Senior Telesales Associate from 2001 to 2004, trading during market hours by day and working by night.&lt;br /&gt;
&lt;br /&gt;
In 2004, Kamath became a sub-broker under Kamath Associates, a franchise of Reliance Money, where he managed portfolio advisory services and proprietary trading strategies until 2010.&lt;br /&gt;
&lt;br /&gt;
==&amp;lt;span style=&amp;quot;font-family: &amp;#039;Georgia&amp;#039;, serif; color: #0F172A;&amp;quot;&amp;gt;Founding of Zerodha&amp;lt;/span&amp;gt;==&lt;br /&gt;
&lt;br /&gt;
On 15 August 2010, Nithin Kamath co-founded [[Zerodha Broking Limited|Zerodha]] along with his younger brother [[Nikhil Kamath]]. Recognizing that high percentage-based brokerages and slow legacy software were barrier points for retail traders, the founders introduced a zero-commission equity model and a flat ₹20 fee for intraday and derivatives trades.&lt;br /&gt;
&lt;br /&gt;
To strengthen the company&amp;#039;s technology infrastructure, Kamath onboarded Dr. Kailash Nadh as CTO in 2013 to build their proprietary trading engine, &amp;#039;&amp;#039;&amp;#039;Kite&amp;#039;&amp;#039;&amp;#039;. By 2020, [[Zerodha Broking Limited|Zerodha]] emerged as India&amp;#039;s largest retail stockbroker by active client base and trading volumes, achieving a valuation of over $1 billion without raising external equity capital.&lt;br /&gt;
&lt;br /&gt;
==&amp;lt;span style=&amp;quot;font-family: &amp;#039;Georgia&amp;#039;, serif; color: #0F172A;&amp;quot;&amp;gt;Other Ventures &amp;amp; Philanthropy&amp;lt;/span&amp;gt;==&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Rainmatter Fintech Fund:&amp;#039;&amp;#039;&amp;#039; Founded by Kamath in 2015, Rainmatter is an incubator and fund supporting early-stage capital market and wealth tech startups (including Smallcase, Sensibull, and Cred).&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Rainmatter Foundation:&amp;#039;&amp;#039;&amp;#039; An ecosystem non-profit initiative funded by [[Zerodha Broking Limited|Zerodha]] profits, committing $100M+ towards climate action, ecological restoration, afforestation, and sustainable livelihoods.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;True Beacon &amp;amp; Gruhas:&amp;#039;&amp;#039;&amp;#039; Co-founded asset management and venture platforms focused on ultra-high-net-worth portfolio strategies and proptech innovations.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;SEBI Advisory Role:&amp;#039;&amp;#039;&amp;#039; Serves as a key committee member on the Securities and Exchange Board of India&amp;#039;s (SEBI) Secondary Market Advisory Committee (SMAC).&lt;br /&gt;
&lt;br /&gt;
==&amp;lt;span style=&amp;quot;font-family: &amp;#039;Georgia&amp;#039;, serif; color: #0F172A;&amp;quot;&amp;gt;Personal Life&amp;lt;/span&amp;gt;==&lt;br /&gt;
&lt;br /&gt;
Kamath married Seema Patil in 2008; the couple has a son named Kiaan. He resides in Bengaluru, Karnataka, and is an avid fitness enthusiast, basketball player, and musician.&lt;br /&gt;
&lt;br /&gt;
==&amp;lt;span style=&amp;quot;font-family: &amp;#039;Georgia&amp;#039;, serif; color: #0F172A;&amp;quot;&amp;gt;Honors &amp;amp; Recognition&amp;lt;/span&amp;gt;==&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Forbes India Leadership Award:&amp;#039;&amp;#039;&amp;#039; Conscious Capitalist of the Year (2019).&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Economic Times Startup of the Year:&amp;#039;&amp;#039;&amp;#039; Bootstrapped Winner (2016, 2020).&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;CII Emerging Entrepreneur Award:&amp;#039;&amp;#039;&amp;#039; Confederation of Indian Industry (2014).&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Hurun Self-Made Rich List:&amp;#039;&amp;#039;&amp;#039; Ranked among India&amp;#039;s top self-made entrepreneurs.&lt;br /&gt;
&lt;br /&gt;
==&amp;lt;span style=&amp;quot;font-family: &amp;#039;Georgia&amp;#039;, serif; color: #0F172A;&amp;quot;&amp;gt;References &amp;amp; External Links&amp;lt;/span&amp;gt;==&lt;br /&gt;
&lt;br /&gt;
* [https://nithinkamath.me Official Nithin Kamath Personal Blog]&lt;br /&gt;
* [[Zerodha Broking Limited|Official Zerodha Broking Limited Profile on SAVROSI]]&lt;br /&gt;
* [https://zerodha.com Zerodha Broking Official Website]&lt;br /&gt;
* [https://rainmatter.org Rainmatter Foundation]&lt;br /&gt;
&lt;br /&gt;
[[Category:Enterprise &amp;amp; Innovation]]&lt;br /&gt;
[[Category:Individual Profile]]&lt;br /&gt;
__NOTOC__&lt;br /&gt;
__NOEDITSECTION__&lt;br /&gt;
__INDEX__&lt;/div&gt;</summary>
		<author><name>Chaudharydsn</name></author>
	</entry>
</feed>